<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Educate Tennessee</title>
	<atom:link href="http://educatetn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://educatetn.com</link>
	<description>It&#039;s all about the students</description>
	<lastBuildDate>Mon, 23 Apr 2012 22:17:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Protecting Tax Dollars in Tennessee</title>
		<link>http://educatetn.com/taxpayers/protecting-tax-dollars-in-tennessee/</link>
		<comments>http://educatetn.com/taxpayers/protecting-tax-dollars-in-tennessee/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 22:17:37 +0000</pubDate>
		<dc:creator>Educate Tennessee</dc:creator>
				<category><![CDATA[Taxpayers]]></category>
		<category><![CDATA[Government Waste]]></category>
		<category><![CDATA[Graduation Rates]]></category>
		<category><![CDATA[Taxpayer Money]]></category>

		<guid isPermaLink="false">http://educatetn.com/?p=360</guid>
		<description><![CDATA[The Tennessee state government paid $9 million of your tax money during the 2009-2010 academic year to community colleges purely to educate students who didn’t come back for a second year. ]]></description>
		<wfw:commentRss>http://educatetn.com/taxpayers/protecting-tax-dollars-in-tennessee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Math: Tennesseans with a College Degree</title>
		<link>http://educatetn.com/jobs/simple-math-tennesseans-with-a-college-degree/</link>
		<comments>http://educatetn.com/jobs/simple-math-tennesseans-with-a-college-degree/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:46:48 +0000</pubDate>
		<dc:creator>Educate Tennessee</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Bill Haslam]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://educatetn.com/?p=357</guid>
		<description><![CDATA[If you ever wondered why we created Educate Tennessee and why we think career colleges are such an important part of our state’s higher education system, these simple statistics are a big part of the answer.]]></description>
		<wfw:commentRss>http://educatetn.com/jobs/simple-math-tennesseans-with-a-college-degree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grading Tennessee</title>
		<link>http://educatetn.com/state-government/grading-tennessee/</link>
		<comments>http://educatetn.com/state-government/grading-tennessee/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:15:40 +0000</pubDate>
		<dc:creator>Educate Tennessee</dc:creator>
				<category><![CDATA[State Government]]></category>
		<category><![CDATA[Bill Haslam]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://educatetn.com/?p=353</guid>
		<description><![CDATA[Governor Bill Haslam just launched a new online “dashboard” that rates Tennessee in a number of vital statistical areas so you can chart the progress being made year to year by our state and his administration.]]></description>
		<wfw:commentRss>http://educatetn.com/state-government/grading-tennessee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just the Facts</title>
		<link>http://educatetn.com/graduation-rates/just-the-facts-2/</link>
		<comments>http://educatetn.com/graduation-rates/just-the-facts-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:27:04 +0000</pubDate>
		<dc:creator>Educate Tennessee</dc:creator>
				<category><![CDATA[Graduation Rates]]></category>
		<category><![CDATA[Coalition for Educational Success]]></category>
		<category><![CDATA[Community Colleges]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[US Department of Education]]></category>

		<guid isPermaLink="false">http://educatetn.com/?p=350</guid>
		<description><![CDATA[While President Obama is on the campaign trail talking about college affordability, the Coalition for Educational Success would like to remind him (and everybody else) of a few simple facts.]]></description>
		<wfw:commentRss>http://educatetn.com/graduation-rates/just-the-facts-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“We Told You So”</title>
		<link>http://educatetn.com/u-s-department-of-education/%e2%80%9cwe-told-you-so%e2%80%9d/</link>
		<comments>http://educatetn.com/u-s-department-of-education/%e2%80%9cwe-told-you-so%e2%80%9d/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:57:30 +0000</pubDate>
		<dc:creator>Educate Tennessee</dc:creator>
				<category><![CDATA[U.S. Department of Education]]></category>
		<category><![CDATA[Gainful Employment Rule]]></category>
		<category><![CDATA[NBCC]]></category>
		<category><![CDATA[US Department of Education]]></category>

		<guid isPermaLink="false">http://educatetn.com/?p=345</guid>
		<description><![CDATA[It’s not often you see “We Told You So” in the headline of a press release, but when it comes to yet another Dept. of Education blunder, the National Black Chamber of Commerce couldn’t resist.]]></description>
		<wfw:commentRss>http://educatetn.com/u-s-department-of-education/%e2%80%9cwe-told-you-so%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where’s the Senate Investigation of Law Schools?</title>
		<link>http://educatetn.com/level-playing-field/where%e2%80%99s-the-senate-investigation-of-law-schools/</link>
		<comments>http://educatetn.com/level-playing-field/where%e2%80%99s-the-senate-investigation-of-law-schools/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:59:54 +0000</pubDate>
		<dc:creator>Educate Tennessee</dc:creator>
				<category><![CDATA[Level Playing Field]]></category>
		<category><![CDATA[Job Placement]]></category>
		<category><![CDATA[Law School]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Vanderbilt University]]></category>

		<guid isPermaLink="false">http://educatetn.com/?p=342</guid>
		<description><![CDATA[From coast to coast, law school graduates are complaining that they got misled into piles of student debt with no real job prospects. But don’t hold your breath for a Senate investigation. ]]></description>
		<wfw:commentRss>http://educatetn.com/level-playing-field/where%e2%80%99s-the-senate-investigation-of-law-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready to Serve the Community</title>
		<link>http://educatetn.com/community-involvement/ready-to-serve-the-community/</link>
		<comments>http://educatetn.com/community-involvement/ready-to-serve-the-community/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:26:15 +0000</pubDate>
		<dc:creator>Educate Tennessee</dc:creator>
				<category><![CDATA[Community Involvement]]></category>
		<category><![CDATA[Clarksville]]></category>
		<category><![CDATA[North Central Institute]]></category>
		<category><![CDATA[Red Cross]]></category>

		<guid isPermaLink="false">http://educatetn.com/?p=337</guid>
		<description><![CDATA[North Central Institute in Clarksville has been officially approved as a shelter site by the American Red Cross, meaning the campus can be used by the community in case of a natural or manmade disaster.]]></description>
		<wfw:commentRss>http://educatetn.com/community-involvement/ready-to-serve-the-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worth a Thousand Words</title>
		<link>http://educatetn.com/student-success/331/</link>
		<comments>http://educatetn.com/student-success/331/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:43:42 +0000</pubDate>
		<dc:creator>Educate Tennessee</dc:creator>
				<category><![CDATA[Student Success]]></category>
		<category><![CDATA[IADT]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://educatetn.com/?p=331</guid>
		<description><![CDATA[Congratulations to IADT student Gay Mayes for being selected in today’s “Daily Dozen” by National Geographic magazine!]]></description>
		<wfw:commentRss>http://educatetn.com/student-success/331/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Did We Get Here?</title>
		<link>http://educatetn.com/student-choice/how-did-we-get-here/</link>
		<comments>http://educatetn.com/student-choice/how-did-we-get-here/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:22:17 +0000</pubDate>
		<dc:creator>Educate Tennessee</dc:creator>
				<category><![CDATA[Student Choice]]></category>

		<guid isPermaLink="false">http://educatetn.com/?p=329</guid>
		<description><![CDATA[Recommended reading for anyone who wants to understand the history of career colleges, how the industry developed from the 1820s to today, and why they’re “absolutely necessary” going forward.]]></description>
		<wfw:commentRss>http://educatetn.com/student-choice/how-did-we-get-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fear of a Level Playing Field</title>
		<link>http://educatetn.com/level-playing-field/fear-of-a-level-playing-field/</link>
		<comments>http://educatetn.com/level-playing-field/fear-of-a-level-playing-field/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 23:48:14 +0000</pubDate>
		<dc:creator>Educate Tennessee</dc:creator>
				<category><![CDATA[Level Playing Field]]></category>
		<category><![CDATA[Student Choice]]></category>
		<category><![CDATA[Tuition]]></category>

		<guid isPermaLink="false">http://educatetn.com/?p=326</guid>
		<description><![CDATA[When competition is fierce, businesses tend to lower their prices to get an edge. That’s not what’s happening at state-run schools or at private, not-for-profit colleges. Why does tuition continue to skyrocket?]]></description>
		<wfw:commentRss>http://educatetn.com/level-playing-field/fear-of-a-level-playing-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

